Info@briddhi.org
+880-1713-457021, +880-1819-218044, +8801847238561
Basic research is another type of research and it is driven by curiosity and a desire to expand our knowledge. This type of research tends not to be directly applicable to the real world in a direct way, but enhances our understanding of the world around us. The research will be used to help us understand a real world problem and solve it.
The First basic research example is a common type: evaluation for example, program evaluation is a meticulous look at the benefits costs and outcomes of a program. Let’s say we are program evaluators at a substances abuse rehabilitation facility or rehab and we want to know if they are rehabilitating substances abusers. We as evaluators might look into.
01 | Select a general topic that interests you in some way. |
02 | List key words to help you look up information about the topic. |
03 | Go to an encyclopedia, or other reference source, to get an overview of the topic. |
04 | Make source cards for whatever sources you will use for information. |
05 | Using the general overview, begin to focus the topic into something you can cover well. |
06 | Write a statement of purpose about the focused topic. |
07 | Brainstorm questions about the focused topic. |
08 | Group questions under similar headings. |
09 | Add any new questions you can think of under those headings. |
10 | Repeat step 2, listing more key words from your newly focused topic and questions. |
11 | Make a list of possible sources that can answer your questions. Identify the best sources to use. |
12 | Find the sources in the library, on the computer, etc. make a source card for each one you use. |
13 | Begin making notecards. Use your brain stormed questions to guide your note taking. |
14 | Change your statement of purpose into a draft thesis statement. |
15 | Make an outline of your headings. If you are ready to print your outline. |
16 | Refocus your thesis statement if necessary. |
17 | Write the body of your paper from your notes. |
18 | Cite any necessary information with parenthetical citations. |
19 | Write your introduction and conclusion. |
20 | Write your Works Cited (it is similar to a bibliography). |
21 | Create a title page. |
22 | Evaluate your work. |
23 | Turn in your paper on time. |
Copyright © 2012 - Briddhi - All Rights Reserved. Powered by : WAN IT Ltd.